| | | | | | | | As U.S. electricity costs soar due to congestion, aging lines, and extreme weather, utilities are innovating with new technologies and federal programs to enhance grid resilience, security, and capacity, highlighting bipartisan efforts and the importance... |
|
|
| | |
| |
|
|
|
| | | | | | The plan considers projected customer energy needs, economic growth, available energy technologies and associated costs. |
|
|
|
| |
| | |
|
|
| | | | | | $32 million project modernizes 110-year-old facility as part of a multi-year reliability and resiliency plan. |
|
|
|
| |
| | |
|
|
| | | | | | The eight teams earned funding to develop technologies around space-based wildfire detection and intelligence and autonomous wildfire response. |
|
|
|
| |
| | |
|
|
| | | | | | FPL has revised its power restoration estimate for Hurricane Isaias, aiming to restore 85% of affected customers by October 12 due to extensive tree and infrastructure damage. |
|
|
|
| |
| | |
|
|
| | | | | | Check out our new landing page for the International Lineman's Rodeo Week featuring announcements, articles, photo galleries, videos, podcast episodes and more. |
|
|
| | Focusing on ComEd’s deployment of HTS technology within existing substations, the piece discusses the benefits of superconducting cables, including fault current limiting and enhanced redundancy, while addressing challenges related to cooling systems... |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|