| | | | | | | | Joe Nolan told analysts and investors he’s encouraged by the new energy being supplied and on the way to New England, which he said will have “a significant impact on pricing.” |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Vegetation risk is becoming harder to manage as reliability expectations rise and system conditions grow more complex. This eBook outlines four practical ways utilities can improve decision-making through risk-based prioritization, integrated data, predictive planning, and smarter investment analysis. |
|
|
|
| |
| | |
|
|
| | | | | | NextEra said in a press release on its website that this deal would create “the world’s largest regulated electric utility and North America’s premier energy infrastructure platform.” |
|
|
|
| |
| | |
|
|
| | | | | | Facing unprecedented stress on the traditional grid, PG&E is leveraging innovative advanced conductors and modernizing collateral infrastructure. Their flexible, adaptive framework guides deployment, ensuring rapid assessment and integration of new technologie... |
|
|
|
| |
| | |
|
|
| | | | | | Attendees engaged in technical sessions, panel discussions and technical tours, gaining insights into innovative solutions for a reliable and resilient power grid of the future. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Data center growth is forcing utilities to rethink planning, investment, and long-term infrastructure decisions. Join Data Center Frontier Trends Summit this August to see how grid strategy is evolving to support large-scale demand. |
|
|
|
| |
| | |
|
|
| | | | | | Can software innovations redefine modernization efforts? |
|
|
| | The new facilities, to be known as the Cayuga Energy Complex, are expected to increase generating capacity at the site by 470 megawatts, bringing the total capacity to 1,476 megawatts. According to the company, that amount of generation is enough to... |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Learn how overhead powerlines contribute to wildfire risk—and how system design can reduce that exposure. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | As utilities modernize AMI and grid infrastructure, open standards and interoperability are becoming critical to reducing risk, navigating supply chain uncertainty, and enabling long-term flexibility. This webinar explores how DLMS/COSEM and standards-based strategies empower multi-vendor ecosystems, drive innovation at the grid edge, and deliver consistent... |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|