| | | | | | | | Three of the journeymen teams at the International Lineman’s Rodeo share their stories of competing at last year’s record-busting event. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | With over 70 years of industry experience, StressCrete’s spun concrete utility poles provide reliable strength and durability over a long service life. With little to no required maintenance and customizable features including load requirements, accessories, and colors, StressCrete’s utility poles are the ideal solution for all your transmission and distribution needs. |
|
|
|
| |
| | |
|
|
| | | | | | The collaboration between ORNL and EPB marks a significant step in deploying microgrid systems capable of operating independently during outages, providing backup power to essential services and residents. The project includes testing new control platforms that allow flexible boundary management and nested microgrids, improving overall system resilience... |
|
|
|
| |
| | |
|
|
| | | | | | The company’s investment plan includes new power stations, solar, and battery storage, supporting Arkansas’s economic expansion. By leveraging federal nuclear tax credits, Entergy Arkansas aims to offset costs, ensuring affordable rates. The initiatives are projected to create nearly 2,000 jobs and boost local revenues, aligning with the state’s rapid... |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Save the date for the world’s premier lineman event on October 14–17 in Overland Park, Kansas. Don’t miss your chance to compete, connect, and celebrate the trade! |
|
|
|
| |
| | |
|
|
| | | | | | The growth of data centers and AI is sparking mergers and acquisitions in the microgrid and renewables space, according to a new report from Deloitte. Some entities are purchasing microgrids and behind-the-meter assets because they’re building their business and want to operate assets at a larger scale to meet growing demand. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Early Bird pricing offers a $100 savings on your full conference registration for Microgrid Knowledge 2026 when you register before April 3. Join a diverse community of energy leaders exploring resilient, sustainable, and decentralized solutions powering the future. |
|
|
|
| |
| | |
|
|
| | | | | | After two decades of sluggish growth, electricity demand is projected to rise by as much as 5.7% by 2030 |
|
|
|
| |
| | |
|
|
| | | | | | The U.S. transmission grid faces unprecedented demand, requiring rapid upgrades through HVDC technology to double capacity within a decade. Leveraging existing corridors and innovative engineering, |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | As winter demand rises to rival summer peaks, utilities must evolve beyond single-season forecasting.
The question is no longer whether dual peaks are emerging.
The question is whether your planning models are built for them. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|