| | | | | | | | Seattle City Light underwent a shift to data-driven utility vegetation management to manage risks and improve reliability. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | When every minute in the field counts, the TruPulse 360i helps you reclaim lost hours. Get laser-accurate distance, azimuth, and inclination data, without needing to approach energized lines or climb tough terrain. With mapping-grade GPS offsets and an intuitive interface, it’s built to keep utility crews moving, even in GNSS-blocked zones. |
|
|
|
| |
| | |
|
|
| | | | | | Envu's new mobile-optimized weed identification guide provides professional applicators with visual references and species information to quickly identify and understand control challenges of invasive grasses and broadleaf weeds. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | AWG's AerialGuard® Cable Systems (Tree Wire & Spacer Cable) are intended for use in overhead primary & secondary distribution systems rated 15 kV, 25 kV and 35 kV typically for system hardening against wind or storm damage outages, fire liability mitigation or where space is limited for multiple circuits. We also offer system accessories making this a complete system. |
|
|
|
| |
| | |
|
|
| | | | | | A new collaboration between AiDASH and BurnBot introduces an integrated wildfire prevention system, leveraging satellite imagery and autonomous robotic treatments for proactive risk reduction. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Register now for the world’s premier lineman event—October 15–18 in Overland Park, Kansas. Don’t miss your chance to compete, connect, and celebrate the trade! |
|
|
|
| |
| | |
|
|
| | | | | | Salt River Project and Arizona Department of Forestry and Fire Management renew their commitment to forest restoration, aiming to reduce wildfire risk and protect watersheds through 2030. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Application Nation is bringing you new ways to share insights with your IVM peers, learn more about the latest Envu innovations, and stay up to date with all the latest industry happenings. From road and rail to utility corridor, bareground and beyond, Application Nation will keep you connected. Sign up now to start receiving our monthly newsletter, access our Facebook group and watch our “Ask an Applicator” series. |
|
|
|
| |
| | |
|
|
| | | | | | Research is underway to leverage drone technology for responsible ROW vegetation management. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Planning a smart grid project is complex, involving evolving technologies and integration challenges. This book offers a clear guide, distilling lessons from successful projects into a roadmap for all stages of grid modernization. Covers everything from initial planning to operational transition, with each phase standalone so readers can gain insights to avoid pitfalls and ensure success. |
|
|
|
| |
| | |
|
|
| | | | Advertisement | | The Utility Arborist Association is the premier organization for individuals and companies dedicated to providing professional utility arboricultural services. Members of the UAA and their employers have a commitment to maintaining trees and other vegetation... |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | The gas and electric systems of tomorrow demand coordination, not separation. Explore how integrated planning, DER modeling, and interdisciplinary collaboration can unlock a resilient, affordable, and decarbonized energy future. |
|
|
| | A comprehensive selection of resources to help you manage your Integrated Vegetation Management (IVM) program's success. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|